![]() | ![]() | ![]() | |
Name | HM804840/HM804810 | HM804840/HM804810 | HM804840/HM804810 |
Brand | Timken | KOYO | Fersa |
C | 23,02 mm 0.9063 in | 23,02 mm 0.9063 in | |
R | 3,6 mm 0.1417 in | ||
Size (mm) | 41.275x95.25x30.162(mm) | 41.275x95.25x30.162(mm) | 41.275x95.25x30.162(mm) |
Bore Diameter (mm) | 41,275(mm) | 41,275(mm) | 41,275(mm) |
Outer Diameter (mm) | 95,25(mm) | 95,25(mm) | 95,25(mm) |
r | 3,3 mm 0.1299 in | ||
Width (mm) | 30,162(mm) | 30,162(mm) | 30,162(mm) |
d | 41,275 mm 1.625 in | 41,275 mm 1.625 in | 41,275 mm 1.625 in |
a - | 3,8 mm 0.1496 in | ||
D | 95,25 mm 3.75 in | 95,25 mm 3.75 in | 95,25 mm 3.75 in |
T | 30,162 mm 1.1875 in | 30,162 mm 1.1875 in | |
Da | 91 mm 3.5827 in | 81 mm 3.189 in | |
B | 29,37 mm 1.1563 in | 29,37 mm 1.1563 in | |
db | 61 mm 2.4016 in | ||
da | 54 mm 2.126 in | ||
Db | 81 mm 3.189 in | 91 mm 3.5827 in | |
Weight | 1,06 Kg | 1,07 Kg | |
Basic static load rating (C0) | 157 kN | 140 kN | |
Factor (G1) | 44,8 | ||
Factor (G2) | 13,8 | ||
Factor (Cg) | 0,0271 | ||
Factor (K) | 1,07 | ||
Basic dynamic load rating (C90) | 29,9 | ||
Basic dynamic load rating (Ca90) | 27,9 | ||
Basic dynamic load rating (C1) | 115 kN | ||
Calculation factor (e) | 3,55 | 0,55 |
HM804840/HM804810 NSK Tapered Roller Bearings
Brand Name | NSK |
Model Number | HM804840/HM804810 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |