Name | 32930 | 32930 | 32930 |
Brand | FAG | CYSD | NSK |
Size (mm) | 150x210x38(mm) | 150x210x38(mm) | 150x210x38(mm) |
Bore Diameter (mm) | 150(mm) | 150(mm) | 150(mm) |
Outer Diameter (mm) | 210(mm) | 210(mm) | 210(mm) |
Width (mm) | 38(mm) | 38(mm) | 38(mm) |
d | 150 mm 5.9055 in | 150 mm 5.9055 in | 150 mm 5.9055 in |
D | 210 mm 8.2677 in | 210 mm 8.2677 in | 210 mm 8.2677 in |
T | 38 mm 1.4961 in | 38 mm 1.4961 in | 38 mm 1.4961 in |
a | 36 mm 1.4173 in | 36,7 mm 1.4449 in | |
B | 38 mm 1.4961 in | 38 mm 1.4961 in | 36 mm 1.4173 in |
C | 30 mm 1.1811 in | 30 mm 1.1811 in | 31 mm 1.2205 in |
Ca min | 7 mm 0.2756 in | ||
Cb min | 8 mm 0.315 in | ||
Da max | 201 mm 7.9134 in | ||
Da min | 194 mm 7.6378 in | ||
Db min | 202 mm 7.9528 in | ||
d1 | 177,8 mm 7 in | ||
da max | 162 mm 6.378 in | ||
db min | 160 mm 6.2992 in | ||
r1, 2 min | 2,5 mm 0.0984 in | ||
r3, 4 min | 2 mm 0.0787 in | ||
ra max | 2,5 mm 0.0984 in | ||
rb max | 2 mm 0.0787 in | ||
m | 3,9 kg / Weight | ||
Cr | 285000 N | ||
C0r | 495000 N / Static load rating (radial) | ||
e | 0,33 | ||
Y | 1,83 | ||
Y0 | 1,01 | ||
Cur | 62000 N / Fatigue limit load, radial | ||
nG | 3200 1/min / Limiting speed | ||
nB | 2020 1/min / Reference speed |
32930 Timken Tapered Roller Bearings
Brand Name | Timken |
Model Number | 32930 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |