Name | L163149/L163110 | L163149/L163110 | L163149/L163110 |
Brand | NSK | Timken | KOYO |
Size (mm) | 355.6x444.5x60.325(mm) | 355.6x444.5x60.325(mm) | 355.6x444.5x60.325(mm) |
Bore Diameter (mm) | 355,6(mm) | 355,6(mm) | 355,6(mm) |
Outer Diameter (mm) | 444,5(mm) | 444,5(mm) | 444,5(mm) |
Width (mm) | 60,325(mm) | 60,325(mm) | 60,325(mm) |
d | 355,6 mm 14 in | 355,6 mm 14 in | 355,6 mm 14 in |
D | 444,5 mm 17.5 in | 444,5 mm 17.5 in | 444,5 mm 17.5 in |
T | 60,325 mm 2.375 in | 60,325 mm 2.375 in | 60,325 mm 2.375 in |
B | 60,325 mm 2.375 in | 60,325 mm 2.375 in | 60,325 mm 2.375 in |
C | 47,625 mm 1.875 in | 47,625 mm 1.875 in | 47,625 mm 1.875 in |
R | 3,5 mm 0.1378 in | 3,6 mm 0.1417 in | |
r | 3,3 mm 0.1299 in | 3,3 mm 0.1299 in | |
a | 67,9 mm 2.6732 in | 7,1 mm 0.2795 in | 67 mm 2.6378 in |
Da | 423 mm 16.6536 in | 430 mm 16.9291 in | |
db | 369 mm 14.5276 in | 374 mm 14.7244 in | |
da | 381 mm 15 in | 370 mm 14.5669 in | |
Db | 435 mm 17.126 in | 422 mm 16.6142 in | 427 mm 16.811 in |
Weight | 20,6 Kg | 20,76 Kg | 20,3 Kg |
Basic dynamic load rating (C) | 660 kN | 647 kN | |
Basic static load rating (C0) | 1660 kN | 1970 kN | 1720 kN |
Calculation factor (e) | 0,31 | 0,31 | 0,31 |
Calculation factor (Y0) | 1,1 | 1,07 |
L163149/L163110 KOYO Tapered Roller Bearings
Brand Name | KOYO |
Model Number | L163149/L163110 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |