![]() | ![]() | ![]() | |
| Name | 30217J2/QDF | 30217 | 30217 J2/Q |
| Brand | SKF | Timken | SKF |
| Size (mm) | 85x150x61(mm) | 85x150x30.5(mm) | 150x85x30.5(mm) |
| Bore Diameter (mm) | 85(mm) | 85(mm) | 150(mm) |
| Outer Diameter (mm) | 150(mm) | 150(mm) | 85(mm) |
| Width (mm) | 61(mm) | 30,5(mm) | 30,5(mm) |
| d | 85 mm 3.3465 in | 85 mm 3.3465 in | 85 mm 3.3465 in |
| D | 150 mm 5.9055 in | 150 mm 5.9055 in | 150 mm 5.9055 in |
| T | 61 mm 2.4016 in | 30,5 mm 1.2008 in | 30.5 mm 1.2008 in |
| B | 28 mm 1.1024 in | 28 mm 1.1024 in | 28 mm 1.1024 in |
| r3 min. | 2 mm 0.0787 in | ||
| r4 min. | 2 mm 0.0787 in | ||
| r5 min. | 0,6 mm 0.0236 in | ||
| 2B | 56 mm 2.2047 in | ||
| Ca max. | 5 mm 0.1969 in | ||
| da max | 97 mm 3.8189 in | ||
| Da min | 132 mm 5.1969 in | ||
| Da max. | 140 mm 5.5118 in | ||
| ra max. | 2 mm 0.0787 in | ||
| rc max. | 0,6 mm 0.0236 in | ||
| Weight | 4,3 Kg | 2,07 Kg | |
| Basic dynamic load rating (C) | 303 kN | ||
| Basic static load rating (C0) | 440 kN | ||
| Fatigue load limit (Pu) | 51 | ||
| Reference speed | 2600 r/min | 3200 r/min | |
| Limiting speed | 4300 r/min | 4300 r/min | |
| Calculation factor (e) | 0,43 | 0,42 | |
| Calculation factor (Y0) | 1,6 | ||
| Calculation factor (Y1) | 1,6 |
30217J2/QDF SKF Tapered Roller Bearings
| Brand Name | SKF |
| Model Number | 30217J2/QDF |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |


