Name | 1780/1729 | 1780/1729 | 1780/1729 |
Brand | ISO | CX | Fersa |
Size (mm) | 25.4x57.15x19.431(mm) | 25.4x57.15x19.431(mm) | 25.4x56.896x19.368(mm) |
Bore Diameter (mm) | 25,4(mm) | 25,4(mm) | 25,4(mm) |
Outer Diameter (mm) | 57,15(mm) | 57,15(mm) | 56,896(mm) |
Width (mm) | 19,431(mm) | 19,431(mm) | 19,368(mm) |
d | 25,4 mm 1 in | 25,4 mm 1 in | 25,4 mm 1 in |
D | 57,15 mm 2.25 in | 57,15 mm 2.25 in | 56,896 mm 2.24 in |
T | 19,431 mm 0.765 in | 19,431 mm 0.765 in | |
B | 19,837 mm 0.781 in | 19,837 mm 0.781 in | |
C | 15,875 mm 0.625 in | 15,875 mm 0.625 in | |
a | 6,9 mm 0.2717 in | 6,9 mm 0.2717 in |
1780/1729 CX Tapered Roller Bearings
Brand Name | CX |
Model Number | 1780/1729 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |