![]() | ![]() | ![]() | |
| Name | NBL.20.1094.201-2PPN | ZBL.20.1094.201-2SPTN | NR1.14.1094.201-3PPN |
| Brand | ISB | ISB | ISB |
| Size (mm) | 985x1197x56(mm) | 984x1197x56(mm) | 1024x1164x56(mm) |
| Bore Diameter (mm) | 985(mm) | 984(mm) | 1024(mm) |
| Outer Diameter (mm) | 1197(mm) | 1197(mm) | 1164(mm) |
| Width (mm) | 56(mm) | 56(mm) | 56(mm) |
| d | 985 mm 38.7795 in | 984 mm 38.7402 in | 1024 mm 40.315 in |
| D | 1197 mm 47.126 in | 1197 mm 47.126 in | 1164 mm 45.8268 in |
| H | 56 mm 2.2047 in | 56 mm 2.2047 in | 56 mm 2.2047 in |
| V | 1049 mm 41.2992 in | ||
| U | 1133 mm 44.6063 in | 1133 mm 44.6063 in | |
| de | 1095,5 mm 43.1299 in | 1095,5 mm 43.1299 in | 1095 mm 43.1103 in |
| di | 1092,5 mm 43.0118 in | 1093 mm 43.0315 in | |
| Fe | 1170 mm 46.063 in | 1170 mm 46.063 in | 1140 mm 44.8819 in |
| Ne | 16 mm 0.6299 in | 16 mm 0.6299 in | 48 mm 1.8898 in |
| Fi | 1012 mm 39.8425 in | 1055 mm 41.5355 in | 1048 mm 41.2599 in |
| Ni | 20 mm 0.7874 in | 24 mm 0.9449 in | 48 mm 1.8898 in |
| Dci | 985 mm 38.7795 in | 1024 mm 40.315 in | |
| Dce | 1197 mm 47.126 in | 1197 mm 47.126 in | 1164 mm 45.8268 in |
NBL.20.1094.201-2PPN ISB Thrust Ball Bearings
| Brand Name | ISB |
| Model Number | NBL.20.1094.201-2PPN |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |


