Name | ZB2.30.1613.400-1SPPN | L540049/L540010D+L540049XA | PW40940031/26CS |
Brand | ISB | Timken | PFI |
Size (mm) | 1418.4x1750x120(mm) | 196.85x254x61.91(mm) | 40x94x31(mm) |
Bore Diameter (mm) | 1418,4(mm) | 196,85(mm) | 40(mm) |
Outer Diameter (mm) | 1750(mm) | 254(mm) | 94(mm) |
Width (mm) | 120(mm) | 61,91(mm) | 31(mm) |
d | 1418,4 mm 55.8425 in | 196,85 mm 7.75 in | 40 mm 1.5748 in |
D | 1750 mm 68.8977 in | 254 mm 10 in | 94 mm 3.7008 in |
H | 120 mm 4.7244 in | ||
V | 25 mm 0.9843 in | ||
de | 1616 mm 63.6221 in | ||
Z | 120 mm 4.7244 in | ||
m | 12 mm 0.4724 in | ||
L | 37 mm 1.4567 in | ||
N | 48 mm 1.8898 in | ||
W | 23 mm 0.9055 in | ||
di | 1610 mm 63.3859 in | ||
Di | 1418,4 mm 55.8425 in | ||
Dp | 1440 mm 56.6929 in | ||
De | 1750 mm 68.8977 in | ||
Fe | 1705 mm 67.126 in | ||
Fi | 1525 mm 60.0394 in | ||
Dx | 1470 mm 57.874 in | ||
He | 110 mm 4.3307 in | ||
Hi | 105 mm 4.1339 in | ||
Ht | 120 mm 4.7244 in | ||
Hd | 98 mm 3.8583 in |
ZB2.30.1613.400-1SPPN ISB Thrust Ball Bearings
Brand Name | ISB |
Model Number | ZB2.30.1613.400-1SPPN |
Min.Order Quantity | 1 pcs |
Price | Negotiable |