![]() | ![]() | ![]() | |
| Name | 54311U | 54311U | 54311U |
| Brand | NACHI | NSK | KOYO |
| Size (mm) | 55x105x78(mm) | 55x105x78(mm) | 45x105x72.6(mm) |
| Bore Diameter (mm) | 55(mm) | 55(mm) | 45(mm) |
| Outer Diameter (mm) | 105(mm) | 105(mm) | 105(mm) |
| Width (mm) | 78(mm) | 78(mm) | 72.6(mm) |
| d | 55 mm 2.1654 in | 55 mm 2.1654 in | |
| d2 | 45 mm 1.7717 in | 45 mm 1.7717 in | 45 mm 1.7717 in |
| D | 105 mm 4.1339 in | 105 mm 4.1339 in | 105 mm 4.1339 in |
| T | 78 mm 3.0709 in | 78 mm 3.0709 in | 72.6 mm 2.8583 in |
| ra1 max. | 0.6 mm 0.0236 in | ||
| T1 | 46.5 mm 1.8307 in | 43.8 mm 1.7244 in | |
| a | 15 mm 0.5906 in | ||
| b | 11.5 mm 0.4528 in | 11,5 mm 0.4528 in | |
| d3 | 105 mm 4.1339 in | 105 mm 4.1339 in | 105 mm 4.1339 in |
| r min. | 1.1 mm 0.0433 in | 1,1 mm 0.0433 in | 1.1 mm 0.0433 in |
| r1 min. | 0.6 mm 0.0236 in | 0,6 mm 0.0236 in | 0.6 mm 0.0236 in |
| D1 | 57 mm 2.2441 in | 57 mm 2.2441 in | 57 mm 2.2441 in |
| D2 | 80 mm 3.1496 in | 80 mm 3.1496 in | 80 mm 3.1496 in |
| D3 | 110 mm 4.3307 in | 110 mm 4.3307 in | 110 mm 4.3307 in |
| da min. | 55 mm 2.1654 in | 55 mm 2.1654 in | |
| Da max. | 80 mm 3.1496 in | 80 mm 3.1496 in | 80 mm 3.1496 in |
| ra max. | 1 mm 0.0394 in | 1 mm 0.0394 in | 1 mm 0.0394 in |
| Weight | 3.22 Kg | 3,35 Kg | 3.21 Kg |
| Basic dynamic load rating (C) | 120 kN | 115 kN | 119 kN |
| Basic static load rating (C0) | 246 kN | 244 kN | 246 kN |
| (Grease) Lubrication Speed | 1600 r/min | 1500 r/min | 1600 r/min |
54311U KOYO Thrust Ball Bearings
| Brand Name | KOYO |
| Model Number | 54311U |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |


