![]() | ![]() | ![]() | |
| Name | 53411 | 53411 | 53411 |
| Brand | KOYO | CX | ISO |
| Size (mm) | 55x120x50.5(mm) | ||
| Bore Diameter (mm) | 55(mm) | 55(mm) | 55(mm) |
| Outer Diameter (mm) | 120(mm) | 120(mm) | 120(mm) |
| Width (mm) | 50,5(mm) | ||
| d | 55 mm 2.1654 in | 55 mm 2.1654 in | 55 mm 2.1654 in |
| D | 120 mm 4.7244 in | 120 mm 4.7244 in | 120 mm 4.7244 in |
| T1 | 50,5 mm 1.9882 in | ||
| d1 | 120 mm 4.7244 in | 57 mm 2.2441 in | 57 mm 2.2441 in |
| r min. | 1,5 mm 0.0591 in | ||
| A | 28 mm 1.1024 in | ||
| D1 | 57 mm 2.2441 in | 120 mm 4.7244 in | 120 mm 4.7244 in |
| R | 90 mm 3.5433 in | ||
| da min. | 94 mm 3.7008 in | ||
| Da max. | 81 mm 3.189 in | ||
| ra max. | 1,5 mm 0.0591 in | ||
| Weight | 2,57 Kg | 2,57 Kg | |
| Basic dynamic load rating (C) | 178 kN | 178 kN | |
| Basic static load rating (C0) | 359 kN | 359 kN | |
| (Grease) Lubrication Speed | 1200 r/min | 1200 r/min |
53411 ISO Thrust Ball Bearings
| Brand Name | ISO |
| Model Number | 53411 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |

