Name | 29332E | 29332E | 29332E |
Brand | NACHI | SKF | SNR |
Size (mm) | 160x270x67(mm) | 160x270x33(mm) | 160x270x67(mm) |
Bore Diameter (mm) | 160(mm) | 160(mm) | 160,000(mm) |
Outer Diameter (mm) | 270(mm) | 270(mm) | 270,000(mm) |
Width (mm) | 67(mm) | 33(mm) | 67,000(mm) |
d | 160 mm 6.2992 in | 160 mm 6.2992 in | 160,000 mm 6.2992 in |
D | 270 mm 10.6299 in | 270 mm 10.6299 in | 270,000 mm 10.6299 in |
T | 67 mm 2.6378 in | ||
d1 | 260 mm 10.2362 in | 243 mm 9.5669 in | |
r min. | 3 mm 0.1181 in | ||
A | 92 mm 3.622 in | ||
B1 | 23 mm 0.9055 in | 60 mm 2.3622 in | |
B2 | 64 mm 2.5197 in | ||
C | 32 mm 1.2598 in | 33 mm 1.2992 in | |
D1 | 208 mm 8.189 in | 203 mm 7.9921 in | |
da min. | 210 mm 8.2677 in | 210 mm 8.2677 in | |
Da max. | 235 mm 9.252 in | 235 mm 9.252 in | |
ra max. | 2.5 mm 0.0984 in | 2,5 mm 0.0984 in | |
Weight | 15.5 Kg | 14,5 Kg | |
Basic dynamic load rating (C) | 880 kN | 1180 kN | |
Basic static load rating (C0) | 3400 kN | 3450 kN |
29332E SNR Thrust Roller Bearings
Brand Name | SNR |
Model Number | 29332E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |