Name | 89309TN | 89309TN | K89309TN |
Brand | SKF | NBS | NBS |
Size (mm) | 45x85x24(mm) | 45x85x24(mm) | |
Bore Diameter (mm) | 45(mm) | 45(mm) | 45(mm) |
Outer Diameter (mm) | 85(mm) | 85(mm) | 85(mm) |
Width (mm) | 24(mm) | 24(mm) | |
d | 45 mm 1.7717 in | 45 mm 1.7717 in | 45 mm 1.7717 in |
D | 85 mm 3.3465 in | 85 mm 3.3465 in | 85 mm 3.3465 in |
H | 24 mm 0.9449 in | ||
d1 | 85 mm 3.3465 in | 85 mm 3.3465 in | |
r1 min. | 1 mm 0.0394 in | ||
r2 min. | 1 mm 0.0394 in | ||
B | 8,25 mm 0.3248 in | 8,25 mm 0.3248 in | |
D1 | 47 mm 1.8504 in | 47 mm 1.8504 in | |
Dw | 7,5 mm 0.2953 in | 7,5 mm 0.2953 in | 7,5 mm 0.2953 in |
da min. | 83 mm 3.2677 in | ||
Da max. | 49 mm 1.9291 in | ||
ra max. | 1 mm 0.0394 in | ||
Weight | 0,62 Kg | 0,247 Kg | 0,121 Kg |
Basic dynamic load rating (C) | 108 kN | 138,5 kN | 138,5 kN |
Basic static load rating (C0) | 425 kN | 439 kN | 439 kN |
Fatigue load limit (Pu) | 43 | ||
Reference speed | 1800 r/min | ||
Limiting speed | 3600 r/min |
89309TN SKF Thrust Roller Bearings
Brand Name | SKF |
Model Number | 89309TN |
Min.Order Quantity | 1 pcs |
Price | Negotiable |