Name | RAXZ 515 | RAXZ 515 | EGB1515-E40-B |
Brand | Timken | KOYO | INA |
Bore Diameter (mm) | 14(mm) | 14(mm) | 15(mm) |
Outer Diameter (mm) | 28,4(mm) | 24(mm) | 17(mm) |
d | 14 mm 0.5512 in | 14 mm 0.5512 in | 15 mm 0.5906 in |
Fw | 15 mm 0.5906 in | 15 mm 0.5906 in | |
D | 24 mm 0.9449 in | 24 mm 0.9449 in | 17 mm 0.6693 in |
D1 | 28,4 mm 1.1181 in | 28,4 mm 1.1181 in | |
r5 min. | 0,35 mm 0.0138 in | 0,35 mm 0.0138 in | |
C | 22 mm 0.8661 in | 22 mm 0.8661 in | |
C1 | 8 mm 0.315 in | 8 mm 0.315 in | |
C2 | 6 mm 0.2362 in | 6 mm 0.2362 in | |
Weight | 0,036 Kg | 0,036 Kg | |
Dynamic load rating radial (C) | 9,7 kN | 9,7 kN | |
Dynamic load rating axial (C) | 14 kN | 14 kN | |
Static load rating radial (C0) | 12,6 kN | 12,6 kN | |
Static load rating axial (C0) | 34 kN | 34 kN |
RAXZ 515 KOYO Complex Bearings
Brand Name | KOYO |
Model Number | RAXZ 515 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |