Name | RAX 520 | RAX 520 | BK4520 |
Brand | KOYO | Timken | INA |
Size (mm) | 20x30x26(mm) | 20x35x26(mm) | 45x52x20(mm) |
Bore Diameter (mm) | 20(mm) | 20(mm) | 45(mm) |
Outer Diameter (mm) | 30(mm) | 35(mm) | 52(mm) |
Width (mm) | 26(mm) | 26(mm) | 20(mm) |
Fw | 20 mm 0.7874 in | 20 mm 0.7874 in | |
D | 30 mm 1.1811 in | 30 mm 1.1811 in | 52 mm 2.0472 in |
D1 | 35 mm 1.378 in | 35 mm 1.378 in | |
C | 26 mm 1.0236 in | 26 mm 1.0236 in | |
C1 | 8 mm 0.315 in | 8 mm 0.315 in | |
C2 | 9 mm 0.3543 in | 9 mm 0.3543 in | |
Ea | 31,6 mm 1.2441 in | 31,6 mm 1.2441 in | |
Eb | 22 mm 0.8661 in | 22 mm 0.8661 in | |
Weight | 0,07 Kg | 0,07 Kg | |
Dynamic load rating radial (C) | 14,8 kN | 14,8 kN | |
Dynamic load rating axial (C) | 22 kN | 22 kN | |
Static load rating radial (C0) | 23,7 kN | 23,7 kN | |
Static load rating axial (C0) | 54 kN | 54 kN |
RAX 520 KOYO Complex Bearings
Brand Name | KOYO |
Model Number | RAX 520 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |