Name | RAXZ 517 | CX517 | 35176/35326 |
Brand | Timken | CX | CX |
Bore Diameter (mm) | 16(mm) | 44,45(mm) | |
Outer Diameter (mm) | 30,4(mm) | 82,931(mm) | |
d | 16 mm 0.6299 in | 44,45 mm 1.75 in | |
Fw | 17 mm 0.6693 in | ||
D | 26 mm 1.0236 in | 82,931 mm 3.265 in | |
D1 | 30,4 mm 1.1969 in | ||
r5 min. | 0,65 mm 0.0256 in | ||
C | 24 mm 0.9449 in | 17,462 mm 0.6875 in | |
C1 | 8 mm 0.315 in | ||
C2 | 8 mm 0.315 in | ||
Weight | 0,044 Kg | 0,49 Kg | |
Dynamic load rating radial (C) | 11,8 kN | ||
Dynamic load rating axial (C) | 15 kN | ||
Static load rating radial (C0) | 16,3 kN | ||
Static load rating axial (C0) | 39 kN |
RAXZ 517 Timken Complex Bearings
Brand Name | Timken |
Model Number | RAXZ 517 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |