Name | NAX 4032Z | 24032AX | NBXI 4032Z |
Brand | IKO | NACHI | IKO |
Bore Diameter (mm) | 40(mm) | 160(mm) | 40(mm) |
Outer Diameter (mm) | 52(mm) | 240(mm) | 58(mm) |
Fw | 40 mm 1.5748 in | 45 mm 1.7717 in | |
D | 52 mm 2.0472 in | 240 mm 9.4488 in | 58 mm 2.2835 in |
D1 | 60 mm 2.3622 in | 65 mm 2.5591 in | |
D2 | 61 mm 2.4016 in | 66,5 mm 2.6181 in | |
d1 | 40 mm 1.5748 in | 45 mm 1.7717 in | |
r min. | 0,6 mm 0.0236 in | 2,1 mm 0.0827 in | 0,6 mm 0.0236 in |
H | 13 mm 0.5118 in | 14 mm 0.5512 in | |
L | 32 mm 1.2598 in | 32 mm 1.2598 in | |
L1 | 10 mm 0.3937 in | 9 mm 0.3543 in | |
da min. | 52 mm 2.0472 in | 62 mm 2.4409 in | |
Weight | 0,227 Kg | 12,4 Kg | 0,353 Kg |
Dynamic load rating radial (C) | 29,4 kN | 31 kN | |
Dynamic load rating axial (C) | 26,9 kN | 40,8 kN | |
Static load rating radial (C0) | 54,1 kN | 60,2 kN | |
Static load rating axial (C0) | 50 kN | 133 kN |
NAX 4032Z IKO Complex Bearings
Brand Name | IKO |
Model Number | NAX 4032Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |