Name | NAXI 3030Z | 13030 | 23030E |
Brand | IKO | SKF | NACHI |
Bore Diameter (mm) | 30(mm) | 150(mm) | 150(mm) |
Outer Diameter (mm) | 47(mm) | 225(mm) | 225(mm) |
d | 30 mm 1.1811 in | 150 mm 5.9055 in | 150 mm 5.9055 in |
Fw | 35 mm 1.378 in | ||
D | 47 mm 1.8504 in | 225 mm 8.8583 in | 225 mm 8.8583 in |
D1 | 52 mm 2.0472 in | 203 mm 7.9921 in | |
D2 | 53 mm 2.0866 in | ||
B | 20 mm 0.7874 in | 56 mm 2.2047 in | 56 mm 2.2047 in |
d1 | 35 mm 1.378 in | ||
r min. | 0,6 mm 0.0236 in | 2,1 mm 0.0827 in | |
r1 min. | 0,3 mm 0.0118 in | 2,1 mm 0.0827 in | |
H | 12 mm 0.4724 in | ||
L | 30 mm 1.1811 in | ||
L1 | 9 mm 0.3543 in | ||
da min. | 45 mm 1.7717 in | 161 mm 6.3386 in | |
db | 34 mm 1.3386 in | ||
Weight | 0,215 Kg | 7,5 Kg | 8,01 Kg |
Dynamic load rating radial (C) | 26,9 kN | ||
Dynamic load rating axial (C) | 21,2 kN | ||
Static load rating radial (C0) | 46,2 kN | ||
Static load rating axial (C0) | 37,6 kN |
NAXI 3030Z IKO Complex Bearings
Brand Name | IKO |
Model Number | NAXI 3030Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |