![]() | |
| Name | NAXK40Z |
| Brand | KOYO |
| Bore Diameter (mm) | 40(mm) |
| Outer Diameter (mm) | 52(mm) |
| d | 40 mm 1.5748 in |
| Fw | 40 mm 1.5748 in |
| D | 52 mm 2.0472 in |
| D1 | 61 mm 2.4016 in |
| r5 min. | 0,6 mm 0.0236 in |
| C | 32 mm 1.2598 in |
| C1 | 13 mm 0.5118 in |
| C2 | 10 mm 0.3937 in |
| Weight | 0,233 Kg |
| Dynamic load rating radial (C) | 23,8 kN |
| Dynamic load rating axial (C) | 28 kN |
| Static load rating radial (C0) | 47 kN |
| Static load rating axial (C0) | 62,9 kN |
NAXK40Z KOYO Complex Bearings
| Brand Name | KOYO |
| Model Number | NAXK40Z |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |
