Name | NKX 35 | NKX 35 | NKX 35 |
Brand | CX | ISO | NBS |
Size (mm) | 35x47x30(mm) | 35x47x30(mm) | 35x47x30(mm) |
Bore Diameter (mm) | 35(mm) | 35(mm) | 35(mm) |
Outer Diameter (mm) | 47(mm) | 47(mm) | 47(mm) |
Width (mm) | 30(mm) | 30(mm) | 30(mm) |
d | 35 mm 1.378 in | 35 mm 1.378 in | 35 mm 1.378 in |
Fw | 35 mm 1.378 in | 35 mm 1.378 in | 35 mm 1.378 in |
D | 47 mm 1.8504 in | 47 mm 1.8504 in | 47 mm 1.8504 in |
B | 30 mm 1.1811 in | 30 mm 1.1811 in | |
C1 | 12 mm 0.4724 in | 12 mm 0.4724 in | 12 mm 0.4724 in |
D1 | 52,1 mm 2.0512 in | 52,1 mm 2.0512 in | 52,1 mm 2.0512 in |
C2 | 9 mm 0.3543 in | 9 mm 0.3543 in | 9 mm 0.3543 in |
Weight | 0,163 Kg | 0,163 Kg | |
Dynamic load rating radial (C) | 24,3 kN | 23 kN | |
Dynamic load rating axial (C) | 21,2 kN | 20,5 kN | |
Static load rating radial (C0) | 41,5 kN | 40 kN | |
Static load rating axial (C0) | 47 kN | 44,65 kN |
NKX 35 CX Complex Bearings
Brand Name | CX |
Model Number | NKX 35 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |