Name | NAXI 5040 | NAXI 5040Z | PCM 455040 E |
Brand | IKO | IKO | SKF |
Bore Diameter (mm) | 50(mm) | 50(mm) | 45(mm) |
Outer Diameter (mm) | 72(mm) | 72(mm) | 50(mm) |
d | 50 mm 1.9685 in | 50 mm 1.9685 in | 45 mm 1.7717 in |
Fw | 60 mm 2.3622 in | 60 mm 2.3622 in | |
D | 72 mm 2.8346 in | 72 mm 2.8346 in | 50 mm 1.9685 in |
D1 | 85 mm 3.3465 in | 85 mm 3.3465 in | |
B | 25,5 mm 1.0039 in | 25,5 mm 1.0039 in | 40 mm 1.5748 in |
d1 | 60 mm 2.3622 in | 60 mm 2.3622 in | |
r min. | 1 mm 0.0394 in | 1 mm 0.0394 in | |
r1 min. | 1 mm 0.0394 in | 1 mm 0.0394 in | |
H | 17 mm 0.6693 in | 17 mm 0.6693 in | |
L | 40 mm 1.5748 in | 40 mm 1.5748 in | |
L1 | 12 mm 0.4724 in | 12 mm 0.4724 in | |
da min. | 75 mm 2.9528 in | 75 mm 2.9528 in | |
db | 59 mm 2.3228 in | 59 mm 2.3228 in | |
Weight | 0,582 Kg | 0,619 Kg | 0,11 Kg |
Dynamic load rating radial (C) | 47,5 kN | 47,5 kN | |
Dynamic load rating axial (C) | 41,4 kN | 41,4 kN | |
Static load rating radial (C0) | 103 kN | 103 kN | |
Static load rating axial (C0) | 89,7 kN | 89,7 kN |
NAXI 5040 IKO Complex Bearings
Brand Name | IKO |
Model Number | NAXI 5040 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |