Name | NX 25 | NX 25 | NX 25 |
Brand | NBS | SKF | CX |
Size (mm) | 25x37x30(mm) | 37x25x30(mm) | 25x37x30(mm) |
Bore Diameter (mm) | 25(mm) | 37(mm) | 25(mm) |
Outer Diameter (mm) | 37(mm) | 25(mm) | 37(mm) |
Width (mm) | 30(mm) | 30(mm) | 30(mm) |
d | 25 mm 0.9843 in | 25 mm 0.9843 in | |
Fw | 0,115 mm 0.0045 in | 25 mm 0.9843 in | |
D | 37 mm 1.4567 in | 37 mm 1.4567 in | 37 mm 1.4567 in |
C | 30 mm 1.1811 in | 30 mm 1.1811 in | 30 mm 1.1811 in |
C1 | 8 mm 0.315 in | 8 mm 0.315 in | |
D1 | 40,4 mm 1.5906 in | ||
C2 | 14,2 mm 0.5591 in | ||
da | 31,6 mm 1.2441 in | ||
Dynamic load rating radial (C) | 14 kN | 14,9 kN | |
Dynamic load rating axial (C) | 11 kN | 11,1 kN | |
Static load rating radial (C0) | 21 kN | 22,4 kN | |
Static load rating axial (C0) | 24 kN | 24,3 kN |
NX 25 ISO Complex Bearings
Brand Name | ISO |
Model Number | NX 25 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |