Name | NAX 1023 | NAX 1023Z | IJ131023 |
Brand | IKO | IKO | ILJIN |
Bore Diameter (mm) | 10(mm) | 10(mm) | 35(mm) |
Outer Diameter (mm) | 19(mm) | 19(mm) | 66(mm) |
Fw | 10 mm 0.3937 in | 10 mm 0.3937 in | |
D | 19 mm 0.748 in | 19 mm 0.748 in | 66 mm 2.5984 in |
D1 | 24 mm 0.9449 in | 24 mm 0.9449 in | |
d1 | 10 mm 0.3937 in | 10 mm 0.3937 in | |
r min. | 0,3 mm 0.0118 in | 0,3 mm 0.0118 in | |
H | 9 mm 0.3543 in | 9 mm 0.3543 in | |
L | 23 mm 0.9055 in | 23 mm 0.9055 in | |
L1 | 6,5 mm 0.2559 in | 6,5 mm 0.2559 in | |
da min. | 18 mm 0.7087 in | 18 mm 0.7087 in | |
Weight | 0,0385 Kg | 0,04 Kg | |
Dynamic load rating radial (C) | 8,23 kN | 8,23 kN | |
Dynamic load rating axial (C) | 10 kN | 10 kN | |
Static load rating radial (C0) | 9,19 kN | 9,19 kN | |
Static load rating axial (C0) | 11,1 kN | 11,1 kN |
NAX 1023 IKO Complex Bearings
Brand Name | IKO |
Model Number | NAX 1023 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |