![]() | ![]() | ![]() | |
| Name | ZARF55145-TV | ZARF55145-L-TV | ZARF 55145 L TN |
| Brand | INA | INA | NBS |
| Size (mm) | 55x145x22.5(mm) | 55x145x22.5(mm) | 55x145x22.5(mm) |
| Bore Diameter (mm) | 55(mm) | 55(mm) | 55(mm) |
| Outer Diameter (mm) | 145(mm) | 145(mm) | 145(mm) |
| Width (mm) | 22,5(mm) | 22,5(mm) | 22,5(mm) |
| d | 55 mm 2.1654 in | 55 mm 2.1654 in | 55 mm 2.1654 in |
| D | 145 mm 5.7087 in | 145 mm 5.7087 in | 145 mm 5.7087 in |
| C | 22,5 mm 0.8858 in | 22,5 mm 0.8858 in | 22,5 mm 0.8858 in |
| H | 82 mm 3.2283 in | ||
| d1 | 6 mm 0.2362 in | 6 mm 0.2362 in | 6 mm 0.2362 in |
| r min. | 0,3 mm 0.0118 in | 0,3 mm 0.0118 in | |
| r1 min. | 0,6 mm 0.0236 in | 0,6 mm 0.0236 in | |
| B | 17,5 mm 0.689 in | 17,5 mm 0.689 in | 17,5 mm 0.689 in |
| C1 | 12,5 mm 0.4921 in | 12,5 mm 0.4921 in | |
| D1 | 100 mm 3.937 in | 100 mm 3.937 in | 100 mm 3.937 in |
| H1 | 51 mm 2.0079 in | ||
| J | 118 mm 4.6457 in | 118 mm 4.6457 in | 118 mm 4.6457 in |
| da min. | 85 mm 3.3465 in | 78 mm 3.0709 in | |
| Da max. | 101 mm 3.9764 in | 101 mm 3.9764 in | |
| Weight | 4,5 Kg | 5 Kg | 5 Kg |
| Dynamic load rating radial (C) | 44 kN | 44 kN | 44 kN |
| Dynamic load rating axial (C) | 177 kN | 177 kN | 177 kN |
| Static load rating radial (C0) | 98 kN | 98 kN | 98 kN |
| Static load rating axial (C0) | 500 kN | 500 kN | 500 kN |
| (Grease) Lubrication Speed | 1 000 r/min | 1 000 r/min | 1 000 r/min |
ZARF55145-TV INA Complex Bearings
| Brand Name | INA |
| Model Number | ZARF55145-TV |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |


