Name | SX011848 | SX 011848 |
Brand | INA | ISB |
sr min | 0,010 mm / Min. radial bearing clearance 0.0004 in | |
sr max | 0,030 mm / Max. radial bearing clearance 0.0012 in | |
sk min | 0,020 mm / Min. axial tilting clearance 0.0008 in | |
sk max | 0,06 mm / Max. axial tilting clearance 0.0024 in | |
RLOmax | 0,010 mm / Low clearance: Preload 0.0004 in | |
VSPmin | 0,005 mm / Min. bearing preload 0.0002 in | |
VSPmax | 0,025 mm / Max. bearing preload 0.001 in | |
Ca | 148000 N / Dynamic load rating (axial) | |
C0a | 640000 N / Static load rating (axial) | |
Cr | 105000 N / Dynamic load rating (radial)(for radial load only) | |
C0r | 255000 N / Static load rating (radial)(for radial load only) | |
nG Ol | 280 1/min / Limiting speed for oil lubrication with preload | |
nG Fett | 280 1/min / Limiting speed for grease lubrication with normal clearance | |
Size (mm) | 240x300x28(mm) | 240x300x28(mm) |
Bore Diameter (mm) | 240(mm) | 240(mm) |
Outer Diameter (mm) | 300(mm) | 300(mm) |
Width (mm) | 28(mm) | 28(mm) |
di - 240 mm / Tolerance: K6 +0,005 / -0,024 | 240 mm / Tolerance: K6 +0,005 / 0,024 9.4488 in | |
Da - 300 mm / Tolerance: h6 -0,032 | 300 mm / Tolerance: h6 0,032 11.811 in | |
H - 28 mm / Tolerance: +/-0,13 | 28 mm / Tolerance: +/0,13 1.1024 in | |
Di | 270,8 mm 10.6614 in | |
DM | 270 mm 10.6299 in | |
da | 269,2 mm 10.5984 in | |
h - 28 mm / Tolerance: E8 -0,025 | 28 mm / Tolerance: E8 0,025 1.1024 in | |
rmin | 2 mm 0.0787 in | |
S | 2 mm 0.0787 in | |
m | 5,3 kg / Weight | |
0,010 mm / Running accuracy, axial 0.0004 in |
SX011848 INA Complex Bearings
Brand Name | INA |
Model Number | SX011848 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |