Name | NKX 17 | NKX 17 | NKX 17 |
Brand | CX | SKF | ISO |
Size (mm) | 17x26x25(mm) | 26x17x25(mm) | 17x26x25(mm) |
Bore Diameter (mm) | 17(mm) | 26(mm) | 17(mm) |
Outer Diameter (mm) | 26(mm) | 17(mm) | 26(mm) |
Width (mm) | 25(mm) | 25(mm) | 25(mm) |
d | 17 mm 0.6693 in | 17 mm 0.6693 in | 17 mm 0.6693 in |
Fw | 17 mm 0.6693 in | 17 mm 0.6693 in | |
D | 26 mm 1.0236 in | 26 mm 1.0236 in | 26 mm 1.0236 in |
B | 25 mm 0.9843 in | 25 mm 0.9843 in | |
C1 | 9 mm 0.3543 in | 9 mm 0.3543 in | |
D1 | 30,1 mm 1.185 in | 30,1 mm 1.185 in | |
C2 | 8 mm 0.315 in | 8 mm 0.315 in | |
Weight | 0,053 Kg | ||
Dynamic load rating radial (C) | 11,9 kN | ||
Dynamic load rating axial (C) | 10,8 kN | ||
Static load rating radial (C0) | 15 kN | ||
Static load rating axial (C0) | 18,2 kN |
NKX 17 CX Complex Bearings
Brand Name | CX |
Model Number | NKX 17 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |