Name | RAX 510 | RAX 510 | PCM 8085100 M |
Brand | KOYO | Timken | SKF |
Size (mm) | 10x19x19.5(mm) | 10x22x19.5(mm) | 80x85x100(mm) |
Bore Diameter (mm) | 10(mm) | 10(mm) | 80(mm) |
Outer Diameter (mm) | 19(mm) | 22(mm) | 85(mm) |
Width (mm) | 19,5(mm) | 19,5(mm) | 100(mm) |
Fw | 10 mm 0.3937 in | 10 mm 0.3937 in | |
D | 19 mm 0.748 in | 19 mm 0.748 in | 85 mm 3.3465 in |
D1 | 22 mm 0.8661 in | 22 mm 0.8661 in | |
C | 19,5 mm 0.7677 in | 19,5 mm 0.7677 in | |
C1 | 5,5 mm 0.2165 in | 5,5 mm 0.2165 in | |
C2 | 6 mm 0.2362 in | 6 mm 0.2362 in | |
Ea | 18,5 mm 0.7283 in | 18,5 mm 0.7283 in | |
Eb | 12,2 mm 0.4803 in | 12,2 mm 0.4803 in | |
Weight | 0,026 Kg | 0,026 Kg | 0,45 Kg |
Dynamic load rating radial (C) | 5,9 kN | 5,9 kN | |
Dynamic load rating axial (C) | 8,2 kN | 8,2 kN | |
Static load rating radial (C0) | 7,16 kN | 7,16 kN | |
Static load rating axial (C0) | 17,9 kN | 17,9 kN |
RAX 510 Timken Complex Bearings
Brand Name | Timken |
Model Number | RAX 510 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |