Name | RAX 545 | RAX 545 | BK354514 |
Brand | Timken | KOYO | CX |
Size (mm) | 45x65.4x28(mm) | 45x58x28(mm) | 35x45x14(mm) |
Bore Diameter (mm) | 45(mm) | 45(mm) | 35(mm) |
Outer Diameter (mm) | 65,4(mm) | 58(mm) | 45(mm) |
Width (mm) | 28(mm) | 28(mm) | 14(mm) |
Fw | 45 mm 1.7717 in | 45 mm 1.7717 in | 35 mm 1.378 in |
D | 58 mm 2.2835 in | 58 mm 2.2835 in | 45 mm 1.7717 in |
D1 | 65,4 mm 2.5748 in | 65,4 mm 2.5748 in | |
C | 28 mm 1.1024 in | 28 mm 1.1024 in | 14 mm 0.5512 in |
C1 | 10 mm 0.3937 in | 10 mm 0.3937 in | |
C2 | 9 mm 0.3543 in | 9 mm 0.3543 in | |
Ea | 59,8 mm 2.3543 in | 59,8 mm 2.3543 in | |
Eb | 47,8 mm 1.8819 in | 47,8 mm 1.8819 in | |
Weight | 0,206 Kg | 0,206 Kg | 0,0476 Kg |
Dynamic load rating radial (C) | 24,9 kN | 24,9 kN | |
Dynamic load rating axial (C) | 49 kN | 49 kN | |
Static load rating radial (C0) | 51,8 kN | 51,8 kN | |
Static load rating axial (C0) | 143 kN | 143 kN |
RAX 545 KOYO Complex Bearings
Brand Name | KOYO |
Model Number | RAX 545 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |