Name | RAX 460 | RAX 460 | 4606-2AC2RS |
Brand | Timken | KOYO | CYSD |
Size (mm) | 60x85x28(mm) | 60x72x28(mm) | 30x52x22(mm) |
Bore Diameter (mm) | 60(mm) | 60(mm) | 30(mm) |
Outer Diameter (mm) | 85(mm) | 72(mm) | 52(mm) |
Width (mm) | 28(mm) | 28(mm) | 22(mm) |
Fw | 60 mm 2.3622 in | 60 mm 2.3622 in | |
D | 72 mm 2.8346 in | 72 mm 2.8346 in | 52 mm 2.0472 in |
D1 | 85 mm 3.3465 in | 85 mm 3.3465 in | |
C | 28 mm 1.1024 in | 28 mm 1.1024 in | 22 mm 0.8661 in |
C1 | 7 mm 0.2756 in | 7 mm 0.2756 in | |
C2 | 11 mm 0.4331 in | 11 mm 0.4331 in | |
Ea | 79,2 mm 3.1181 in | 79,2 mm 3.1181 in | |
Eb | 63,5 mm 2.5 in | 63,5 mm 2.5 in | |
Weight | 0,282 Kg | 0,282 Kg | |
Dynamic load rating radial (C) | 31,9 kN | 31,9 kN | |
Dynamic load rating axial (C) | 31,5 kN | 31,5 kN | |
Static load rating radial (C0) | 78,1 kN | 78,1 kN | |
Static load rating axial (C0) | 193 kN | 193 kN |
RAX 460 Timken Complex Bearings
Brand Name | Timken |
Model Number | RAX 460 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |