![]() | ![]() | ![]() | |
| Name | RAX 740 | RAX 740 | PCM 374020 E |
| Brand | KOYO | Timken | SKF |
| Static load rating radial (C0) | 51 kN | 51 kN | |
| Static load rating axial (C0) | 96 kN | 96 kN | |
| Size (mm) | 40x48x22.2(mm) | 40x61.5x22.2(mm) | 37x40x20(mm) |
| Bore Diameter (mm) | 40(mm) | 40(mm) | 37(mm) |
| Outer Diameter (mm) | 48(mm) | 61,5(mm) | 40(mm) |
| Width (mm) | 22,2(mm) | 22,2(mm) | 20(mm) |
| Fw | 40 mm 1.5748 in | 40 mm 1.5748 in | |
| D | 48 mm 1.8898 in | 48 mm 1.8898 in | 40 mm 1.5748 in |
| D1 | 61,5 mm 2.4213 in | 61,5 mm 2.4213 in | |
| C | 22,2 mm 0.874 in | 22,2 mm 0.874 in | |
| C1 | 4,2 mm 0.1654 in | 4,2 mm 0.1654 in | |
| Ea | 54,9 mm 2.1614 in | 54,9 mm 2.1614 in | |
| Eb | 43 mm 1.6929 in | 43 mm 1.6929 in | |
| Weight | 0,086 Kg | 0,086 Kg | 0,027 Kg |
| Dynamic load rating radial (C) | 26,2 kN | 26,2 kN | |
| Dynamic load rating axial (C) | 20,4 kN | 20,4 kN |
RAX 740 KOYO Complex Bearings
| Brand Name | KOYO |
| Model Number | RAX 740 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |

