Name | RAX 718 | RAX 718 | BK121718 |
Brand | KOYO | Timken | ISO |
Size (mm) | 18x24x18.2(mm) | 18x33.5x18.2(mm) | 12x17x18(mm) |
Bore Diameter (mm) | 18(mm) | 18(mm) | 12(mm) |
Outer Diameter (mm) | 24(mm) | 33,5(mm) | 17(mm) |
Width (mm) | 18,2(mm) | 18,2(mm) | 18(mm) |
Fw | 18 mm 0.7087 in | 18 mm 0.7087 in | 12 mm 0.4724 in |
D | 24 mm 0.9449 in | 24 mm 0.9449 in | 17 mm 0.6693 in |
D1 | 33,5 mm 1.3189 in | 33,5 mm 1.3189 in | |
C | 18,2 mm 0.7165 in | 18,2 mm 0.7165 in | 18 mm 0.7087 in |
C1 | 4,2 mm 0.1654 in | 4,2 mm 0.1654 in | |
Ea | 28,6 mm 1.126 in | 28,6 mm 1.126 in | |
Eb | 21 mm 0.8268 in | 21 mm 0.8268 in | |
Weight | 0,027 Kg | 0,027 Kg | |
Dynamic load rating radial (C) | 11,5 kN | 11,5 kN | |
Dynamic load rating axial (C) | 8 kN | 8 kN | |
Static load rating radial (C0) | 17,7 kN | 17,7 kN | |
Static load rating axial (C0) | 23 kN | 23 kN |
RAX 718 Timken Complex Bearings
Brand Name | Timken |
Model Number | RAX 718 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |