Name | NKXR50Z | NKXR50Z |
Brand | SKF | NTN |
Size (mm) | 50x62x35(mm) | 50x62x35(mm) |
Bore Diameter (mm) | 50(mm) | 50,000(mm) |
Outer Diameter (mm) | 62(mm) | 62,000(mm) |
Width (mm) | 35(mm) | 35,000(mm) |
d | 50 mm 1.9685 in | |
Fw | 50 mm 1.9685 in | 50,000 mm 1.9685 in |
D | 62 mm 2.4409 in | 62,000 mm 2.4409 in |
C | 35 mm 1.378 in | 35,000 mm 1.378 in |
r1 min. | 0,6 mm 0.0236 in | |
r2 min. | 0,6 mm 0.0236 in | |
C1 | 14 mm 0.5512 in | |
D1 | – mm 0 in | |
D2 | 71,5 mm 2.815 in | |
da min. | 65,5 mm 2.5787 in | |
ra max. | 0,6 mm 0.0236 in | |
rb max. | 0,6 mm 0.0236 in | |
C2 | 10 mm 0.3937 in | |
Weight | 0,29 Kg | |
Dynamic load rating radial (C) | 38 kN | |
Dynamic load rating axial (C) | 47,5 kN | |
Static load rating radial (C0) | 78 kN | |
Static load rating axial (C0) | 166 kN | |
Fatigue load limit axial (Pu) | 16,6 | |
Fatigue load limit radial (Pu) | 9,65 | |
Reference speed | 2200 r/min | |
Limiting speed | 4300 r/min |
NKXR50Z NTN Complex Bearings
Brand Name | NTN |
Model Number | NKXR50Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |