Name | NKX 70 | NKX 70 | NKX 70 |
Brand | SKF | ISO | NBS |
Size (mm) | 85x70x40(mm) | 70x85x40(mm) | 70x85x40(mm) |
Bore Diameter (mm) | 85(mm) | 70(mm) | 70(mm) |
Outer Diameter (mm) | 70(mm) | 85(mm) | 85(mm) |
Width (mm) | 40(mm) | 40(mm) | 40(mm) |
Fw | 70 mm 2.7559 in | ||
D | 85 mm 3.3465 in | 85 mm 3.3465 in | 85 mm 3.3465 in |
C | 40 mm 1.5748 in | 40 mm 1.5748 in | |
C1 | 18 mm 0.7087 in | ||
C2 | 11 mm 0.4331 in | ||
d | 70 mm 2.7559 in | 70 mm 2.7559 in | 70 mm 2.7559 in |
D1 | 95.2 mm 3.748 in | ||
r1,2 - min. | 1 mm 0.0394 in | ||
da - min. | 90.5 mm 3.563 in | ||
ra - max. | 1 mm 0.0394 in | ||
rb - max. | 1 mm 0.0394 in | ||
di | 60 mm 2.3622 in | ||
F | 70 mm 2.7559 in | ||
Bi | 25 mm 0.9843 in | ||
Basic dynamic load rating, radial direction - C | 44.6 kN | ||
Basic static load rating, radial direction - C0 | 98 kN | ||
Basic dynamic load rating, axial direction - C | 43.6 kN | ||
Basic static load rating, axial direction - C0 | 137 kN | ||
Fatigue load limit, radial direction - Pu | 12.2 kN | ||
Fatigue load limit, axial direction - Pu | 5.1 kN | ||
Reference speed | 3400 r/min | ||
Limiting speed | 4500 r/min | ||
Mass bearing | 0.5 kg |
NKX 70 CX Complex Bearings
Brand Name | CX |
Model Number | NKX 70 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |