Name | NAXK30 | NAXK30Z |
Brand | KOYO | KOYO |
Bore Diameter (mm) | 30(mm) | 30(mm) |
Outer Diameter (mm) | 42(mm) | 42(mm) |
d | 30 mm 1.1811 in | 30 mm 1.1811 in |
Fw | 30 mm 1.1811 in | 30 mm 1.1811 in |
D | 42 mm 1.6535 in | 42 mm 1.6535 in |
D1 | 47 mm 1.8504 in | 48 mm 1.8898 in |
r5 min. | 0,6 mm 0.0236 in | 0,6 mm 0.0236 in |
C | 30 mm 1.1811 in | 30 mm 1.1811 in |
C1 | 11 mm 0.4331 in | 11 mm 0.4331 in |
C2 | 9,5 mm 0.374 in | 9,5 mm 0.374 in |
Weight | 0,146 Kg | 0,154 Kg |
Dynamic load rating radial (C) | 20,2 kN | 20,2 kN |
Dynamic load rating axial (C) | 19,5 kN | 19,5 kN |
Static load rating radial (C0) | 34,6 kN | 34,6 kN |
Static load rating axial (C0) | 39,9 kN | 39,9 kN |
NAXK30 KOYO Complex Bearings
Brand Name | KOYO |
Model Number | NAXK30 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |