Name | NKXR 30 Z | NKXR 30 Z | NKXR 30 Z |
Brand | ISO | SKF | CX |
Size (mm) | 30x42x30(mm) | 42x30x30(mm) | 30x42x30(mm) |
Bore Diameter (mm) | 30(mm) | 42(mm) | 30(mm) |
Outer Diameter (mm) | 42(mm) | 30(mm) | 42(mm) |
Width (mm) | 30(mm) | 30(mm) | 30(mm) |
d | 30 mm 1.1811 in | 30 mm 1.1811 in | 30 mm 1.1811 in |
Fw | 30 mm 1.1811 in | 30 mm 1.1811 in | |
D | 42 mm 1.6535 in | 42 mm 1.6535 in | 42 mm 1.6535 in |
B | 30 mm 1.1811 in | 30 mm 1.1811 in | |
C1 | 11 mm 0.4331 in | 11 mm 0.4331 in | |
D2 | 48,2 mm 1.8976 in | 48,2 mm 1.8976 in | |
C2 | 9,5 mm 0.374 in | 9,5 mm 0.374 in |
NKXR 30 Z ISO Complex Bearings
Brand Name | ISO |
Model Number | NKXR 30 Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |