Name | NKXR20 | NKXR20 | NKXR20 |
Brand | SKF | NTN | INA |
Size (mm) | 20x30x30(mm) | 20x30x30(mm) | 20x30x30(mm) |
Bore Diameter (mm) | 20(mm) | 20,000(mm) | 20(mm) |
Outer Diameter (mm) | 30(mm) | 30,000(mm) | 30(mm) |
Width (mm) | 30(mm) | 30,000(mm) | 30(mm) |
d | 20 mm 0.7874 in | ||
Fw | 20 mm 0.7874 in | 20,000 mm 0.7874 in | |
D | 30 mm 1.1811 in | 30,000 mm 1.1811 in | 30 mm 1.1811 in |
C | 30 mm 1.1811 in | 30,000 mm 1.1811 in | |
r1 min. | 0,3 mm 0.0118 in | ||
r2 min. | 0,3 mm 0.0118 in | ||
C1 | 10 mm 0.3937 in | ||
D1 | 35,1 mm 1.3819 in | ||
D2 | – mm 0 in | ||
da min. | 30,7 mm 1.2087 in | ||
ra max. | 0,3 mm 0.0118 in | ||
rb max. | 0,3 mm 0.0118 in | ||
C2 | 10,5 mm 0.4134 in | ||
Weight | 0,08 Kg | ||
Dynamic load rating radial (C) | 16,5 kN | ||
Dynamic load rating axial (C) | 18,6 kN | ||
Static load rating radial (C0) | 25,5 kN | ||
Static load rating axial (C0) | 48 kN | ||
Fatigue load limit axial (Pu) | 4,65 | ||
Fatigue load limit radial (Pu) | 3,05 | ||
Reference speed | 3800 r/min | ||
Limiting speed | 7500 r/min |
NKXR20 INA Complex Bearings
Brand Name | INA |
Model Number | NKXR20 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |