Name | UCFC212 | UCFC212 | UCFC212 |
Brand | NACHI | CX | ISO |
Bore Diameter (mm) | 60(mm) | 60(mm) | 60(mm) |
d1 | 60 mm 2.3622 in | ||
H3 | 135 mm 5.315 in | ||
A0 | 56.7 mm 2.2323 in | ||
A | 36 mm 1.4173 in | 195 mm 7.6772 in | 195 mm 7.6772 in |
A1 | 15 mm 0.5906 in | ||
B | 65.1 mm 2.563 in | 65,1 mm 2.563 in | 65,1 mm 2.563 in |
J | 160 mm 6.2992 in | 12 mm 0.4724 in | 12 mm 0.4724 in |
L | 195 mm 7.6772 in | ||
N | 19 mm 0.748 in | ||
S | 25.4 mm 1 in | 19 mm 0.748 in | 19 mm 0.748 in |
Bolt (G) | M16 | M16 | M16 |
A2 | 17 mm 0.6693 in | ||
A3 | 12 mm 0.4724 in |
UCFC212 KOYO Bearing Units
Brand Name | KOYO |
Model Number | UCFC212 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |