Name | USFD207M100 | UCTL207-100 | UCTL207+WL100 |
Brand | SNR | KOYO | NACHI |
Bore Diameter (mm) | 35(mm) | 35(mm) | 35(mm) |
d | 35 mm 1.378 in | 35 mm 1.378 in | 35 mm 1.378 in |
e | 12,4 mm 0.4882 in | ||
s | 8,5 mm 0.3346 in | ||
A | 22 mm 0.8661 in | ||
B1 | 32 mm 1.2598 in | ||
D1 | 48 mm 1.8898 in | ||
H | 126 mm 4.9606 in | 92 mm 3.622 in | 92 mm 3.622 in |
J | 100 mm 3.937 in | 400 mm 15.748 in | 400 mm 15.748 in |
L | 94 mm 3.7008 in | 460 mm 18.1102 in | 460 mm 18.1102 in |
Thread (G) | R1/8" | ||
A2 | 35,9 mm 1.4134 in | ||
Thread (N1) | M12 | ||
Weight | 1 Kg | 8 Kg | |
Basic dynamic load rating (C) | 25,7 kN | 25,7 kN |
USFD207M100 SNR Bearing Units
Brand Name | SNR |
Model Number | USFD207M100 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |