Name | FYR 2-18 |
Brand | SKF |
Size (mm) | 50.8x73.819x57.15(mm) |
Bore Diameter (mm) | 50,8(mm) |
Outer Diameter (mm) | 73,819(mm) |
Width (mm) | 57,15(mm) |
da | 50.8 mm 2 in |
d2 | 73.819 mm 2.9063 in |
A | 57.15 mm 2.25 in |
A1 | 75.406 mm 2.9687 in |
A3 | 20.638 mm 0.8125 in |
A5 | 27.781 mm 1.0937 in |
A6 | 19.05 mm 0.75 in |
B | 73.025 mm 2.875 in |
a | 3.175 mm 0.125 in |
J | 146.05 mm 5.75 in |
L | 177.8 mm 7 in |
N1 | 14.288 mm 0.5625 in |
s | 25.4 mm 1 in |
S | 0.794 mm 0.0313 in |
Basic dynamic load rating - C | 84.5 kN |
Limiting speed | 5000 r/min |
FYR 2-18 SKF Bearing Units
Brand Name | SKF |
Model Number | FYR 2-18 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |