Name | UCTX05E | UCTX05E |
Brand | FYH | KOYO |
Bore Diameter (mm) | 25(mm) | 25(mm) |
d | 25 mm 0.9843 in | 25 mm 0.9843 in |
L2 | 10 mm 0.3937 in | 10 mm 0.3937 in |
L3 | 57 mm 2.2441 in | 57 mm 2.2441 in |
A | 37 mm 1.4567 in | 37 mm 1.4567 in |
A1 | 13,5 mm 0.5315 in | 13,5 mm 0.5315 in |
B | 38,1 mm 1.5 in | 38,1 mm 1.5 in |
H | 102 mm 4.0158 in | 102 mm 4.0158 in |
H1 | 88,9 mm 3.5 in | 88,9 mm 3.5 in |
H2 | 56 mm 2.2047 in | 56 mm 2.2047 in |
L | 113 mm 4.4488 in | 113 mm 4.4488 in |
L1 | 70 mm 2.7559 in | 70 mm 2.7559 in |
N | 22 mm 0.8661 in | 22 mm 0.8661 in |
N1 | 16 mm 0.6299 in | 16 mm 0.6299 in |
S | 15,9 mm 0.626 in | 15,9 mm 0.626 in |
A2 | 28 mm 1.1024 in | 28 mm 1.1024 in |
N2 | 37 mm 1.4567 in | 37 mm 1.4567 in |
Weight | 1,4 Kg | 1,4 Kg |
Basic dynamic load rating (C) | 19,5 kN | 19,5 kN |
Basic static load rating (C0) | 11,3 kN | 11,3 kN |
UCTX05E KOYO Bearing Units
Brand Name | KOYO |
Model Number | UCTX05E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |