Name | UKIP315 | UKIP315+H2315 | 22315 E |
Brand | KOYO | NACHI | SKF |
Bore Diameter (mm) | 65(mm) | 65(mm) | 160(mm) |
Width (mm) | 120(mm) | 120(mm) | 55(mm) |
d | 65 mm 2.5591 in | 65 mm 2.5591 in | 75 mm 2.9528 in |
A | 75 mm 2.9528 in | 75 mm 2.9528 in | |
B1 | 73 mm 2.874 in | 73 mm 2.874 in | |
H | 120 mm 4.7244 in | 120 mm 4.7244 in | |
H1 | 35 mm 1.378 in | 35 mm 1.378 in | |
H2 | 230 mm 9.0551 in | 230 mm 9.0551 in | |
J | 280 mm 11.0236 in | 280 mm 11.0236 in | |
L | 340 mm 13.3858 in | 340 mm 13.3858 in | |
N | 25 mm 0.9843 in | 25 mm 0.9843 in | |
Bolt (G) | M22 | M22 | |
Weight | 17,7 Kg | ||
Basic dynamic load rating (C) | 113 kN | ||
Basic static load rating (C0) | 77,2 kN |
UKIP315 KOYO Bearing Units
Brand Name | KOYO |
Model Number | UKIP315 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |