Name | UCP305 | UCP305 | UCP305 |
Brand | CX | CRAFT | KOYO |
Bore Diameter (mm) | 25(mm) | 25(mm) | 25(mm) |
d | 25 mm 0.9843 in | 25 mm 0.9843 in | 25 mm 0.9843 in |
S1 | 17 mm 0.6693 in | ||
P | 45 mm 1.7717 in | ||
A | 175 mm 6.8898 in | 45 mm 1.7717 in | |
B | 38 mm 1.4961 in | 38 mm 1.4961 in | |
E | 132 mm 5.1969 in | 132 mm 5.1969 in | |
F | 38 mm 1.4961 in | ||
H | 85 mm 3.3465 in | 45 mm 1.7717 in | |
H1 | 45 mm 1.7717 in | 16 mm 0.6299 in | |
H2 | 15 mm 0.5906 in | 85 mm 3.3465 in | |
S2 | 20 mm 0.7874 in | 20 mm 0.7874 in | |
Bolt (G) | M14 | M14 | M14 |
UCP305 NACHI Bearing Units
Brand Name | NACHI |
Model Number | UCP305 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |