Name | UCFLX06 | UCFLX06 | UCFLX06 |
Brand | NACHI | KOYO | CX |
Bore Diameter (mm) | 30(mm) | 30(mm) | 30(mm) |
d1 | 30 mm 1.1811 in | ||
A0 | 44.4 mm 1.748 in | 44,4 mm 1.748 in | |
A | 34 mm 1.3386 in | 34 mm 1.3386 in | 156 mm 6.1417 in |
A1 | 14 mm 0.5512 in | 14 mm 0.5512 in | |
B | 42.9 mm 1.689 in | 42,9 mm 1.689 in | 42,9 mm 1.689 in |
H | 156 mm 6.1417 in | 156 mm 6.1417 in | |
J | 130 mm 5.1181 in | 130 mm 5.1181 in | |
L | 95 mm 3.7402 in | 95 mm 3.7402 in | 34 mm 1.3386 in |
N | 16 mm 0.6299 in | 16 mm 0.6299 in | |
S | 17.5 mm 0.689 in | 17,5 mm 0.689 in | 16 mm 0.6299 in |
Bolt (G) | M14 | M14 | |
A2 | 19 mm 0.748 in | 19 mm 0.748 in |
UCFLX06 ISO Bearing Units
Brand Name | ISO |
Model Number | UCFLX06 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |