Name | UCPX15 | UCPX15 | UCPX15 |
Brand | KOYO | CX | NACHI |
Bore Diameter (mm) | 75(mm) | 75(mm) | 75(mm) |
Width (mm) | 82,6(mm) | 82.6(mm) | |
d | 75 mm 2.9528 in | 75 mm 2.9528 in | 75 mm 2.9528 in |
A | 89 mm 3.5039 in | 330 mm 12.9921 in | 89 mm 3.5039 in |
B | 82,6 mm 3.252 in | 82,6 mm 3.252 in | 82.6 mm 3.252 in |
H | 88,9 mm 3.5 in | 175 mm 6.8898 in | 88.9 mm 3.5 in |
H1 | 32 mm 1.2598 in | 88,9 mm 3.5 in | 35 mm 1.378 in |
H2 | 175 mm 6.8898 in | 35 mm 1.378 in | 177 mm 6.9685 in |
J | 229 mm 9.0158 in | 229 mm 9.0158 in | |
L | 330 mm 12.9921 in | 330 mm 12.9921 in | |
L1 | 99 mm 3.8976 in | ||
N | 27 mm 1.063 in | 27 mm 1.063 in | |
N1 | 50 mm 1.9685 in | 51 mm 2.0079 in | |
S | 33,3 mm 1.311 in | 33.3 mm 1.311 in | |
Bolt (G) | M22 | M22 | M22 |
Weight | 10,8 Kg | ||
Basic dynamic load rating (C) | 72,7 kN | ||
Basic static load rating (C0) | 53 kN |
UCPX15 FYH Bearing Units
Brand Name | FYH |
Model Number | UCPX15 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |