Name | LMFM8 | LMFM8UU |
Brand | Samick | Samick |
Bore Diameter (mm) | 8(mm) | 8(mm) |
Outer Diameter (mm) | 15(mm) | 15(mm) |
d | 8 mm 0.315 in | 8 mm 0.315 in |
D | 15 mm 0.5906 in | 15 mm 0.5906 in |
d1 | 3,4 mm 0.1339 in | 3,4 mm 0.1339 in |
d2 | 6,5 mm 0.2559 in | 6,5 mm 0.2559 in |
h | 3,3 mm 0.1299 in | 3,3 mm 0.1299 in |
D1 | 32 mm 1.2598 in | 32 mm 1.2598 in |
H | 5 mm 0.1969 in | 5 mm 0.1969 in |
L | 45 mm 1.7717 in | 45 mm 1.7717 in |
PCD | 24 mm 0.9449 in | 24 mm 0.9449 in |
ℓ | 20 Tolerance h14 | 20 Tolerance h14 |
Tolerance perpendicularity (C) | 15 | 15 |
Weight | 0,053 Kg | 0,053 Kg |
Basic dynamic load rating (C) | 0,43 kN | 0,43 kN |
LMFM8 Samick Linear Bearings
Brand Name | Samick |
Model Number | LMFM8 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |