Name | LMK25UU |
Brand | Samick |
H | 8 mm 0.315 in |
K | 50 mm 1.9685 in |
L | 59 mm 2.3228 in |
PCD | 51 mm 2.0079 in |
Tolerance perpendicularity (C) | 15 |
Weight | 0,34 Kg |
Basic dynamic load rating (C) | 0,98 kN |
Bore Diameter (mm) | 25(mm) |
Outer Diameter (mm) | 40(mm) |
d | 25 mm 0.9843 in |
D | 40 mm 1.5748 in |
d1 | 5,5 mm 0.2165 in |
d2 | 9,5 mm 0.374 in |
h | 5,4 mm 0.2126 in |
D1 | 62 mm 2.4409 in |
LMK25UU Samick Linear Bearings
Brand Name | Samick |
Model Number | LMK25UU |
Min.Order Quantity | 1 pcs |
Price | Negotiable |