Name | LMF60UU |
Brand | Samick |
Bore Diameter (mm) | 60(mm) |
Outer Diameter (mm) | 90(mm) |
d | 60 mm 2.3622 in |
D | 90 mm 3.5433 in |
d1 | 11 mm 0.4331 in |
d2 | 17,5 mm 0.689 in |
h | 10,8 mm 0.4252 in |
D1 | 134 mm 5.2756 in |
H | 18 mm 0.7087 in |
L | 110 mm 4.3307 in |
PCD | 112 mm 4.4095 in |
Tolerance perpendicularity (C) | 25 |
Weight | 2,96 Kg |
Basic dynamic load rating (C) | 4,7 kN |
LMF60UU Samick Linear Bearings
Brand Name | Samick |
Model Number | LMF60UU |
Min.Order Quantity | 1 pcs |
Price | Negotiable |